Property Attributes
- MLS#22619803
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityToms River
- AreaOak Ridge
- NeighborhoodToms River
- Zip08755
- StyleColonial
- Year Built1969
- Taxes$ 9733
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.35 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this well-maintained Colonial situated on an oversized corner lot, offering the perfect blend of space, comfort, and versatility. Featuring 4 spacious bedrooms and 4 full bathrooms, this home is ideal for both everyday living and entertaining. A standout feature is the fully finished walk-out basement with a private entrance, full kitchen, separate AC system, and multiple flexible rooms. Enjoy your own backyard retreat with an in-ground pool, while the sunroom offers a bright and inviting space to relax year-round. With generous living spaces, abundant privacy, and endless possibilities, this home is a must-see. Schedule your private tour today!
| Price History | |
|---|---|
| 7/1/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air |
| Roof | Other,Timberline |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Screened,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Equipment,Vinyl |
| Security Features | Security System |
| Year Built | 1969 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Toms River |
| Garage Y/N | true |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Oak Ridge Pkwy to Cardinal Dr. |
| City | Toms River |
| Senior Community Y/N | false |
| Zoning Description | Single Family, Live-in Professional |
| MLS Area | Oak Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9733 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 498100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Center Hall |
|---|---|
| Basement | Heated,Walk-Out Access |
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Driveway,On Street,Oversized |
| Lot Features | Corner Lot,Back to Woods,Fenced Area |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 2604 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may